One Piece Size Chart

 Atlas Quilted Bomber S M L XL 2X 3X
Body Length 10" 10" 10" 11" 11" 11"
Shoulder Width 8" 8" 8" 9" 9" 9"
Sleeve Length 10" 10" 10" 10" 11" 11"







Atlas Shorts S M L XL 2X 3X
Across Waist Relaxed 12.5" 13.75" 15" 16.25" 17.5" 18.75"
Across Waist Extended 15.5" 16.75" 18" 19.25" 20.5" 21.75"
Thigh (1" down from crotch) 12" 12.5" 13" 13.5" 14" 14.5"
Leg Opening 11.5" 11.88" 12.25" 12.63" 13" 13.38"
Front Rise (From top of waist to crotch) 14" 14.75" 15.5" 16.25" 17" 17.75"
Inseam 3.5" 3.5" 4" 4" 4.5" 4.5"







Brook LS Rugby Shirt S M L XL 2X 3X
Body Length 11" 11" 12" 12" 12" 13"
Shoulder Width 8" 8" 8" 8" 9" 9"
Sleeve Length 9" 10" 10" 10" 10" 10"
Captain Kid Varsity Jacket S M L XL 2X 3X
Body Length 27" 28" 29" 30" 30" 31"
1/2 Chest Width 22" 23" 24" 25" 26" 27"
Shoulder Width 19" 19" 20" 21" 22" 22"
Sleeve Length 25" 25" 26" 26" 27" 27"







Chopper Mohair Cardigan S M L XL 2X 3X
Body Length 12" 12" 12" 12" 13" 13"
Across Shoulders (Edge to Edge) 8" 8" 8" 9" 9" 9"
Chest Across Front (1' Below Armhole) 9" 9" 10" 10" 11" 11"
Sleeve Length 11" 11" 11" 12" 12" 12"
Sleeve Opening Width 1" 1" 1" 2" 2" 2"







Chopper Mohair Lounge Pant S M L XL 2X 3X
Waist Circumference at Top Edge (Flat) 10" 11" 12" 13" 13" 14"
Waist Circumference (Stretch) 13" 14" 15" 16" 17" 17"
Front Rise From WB Top (Includes WB) 5" 6" 6" 6" 6" 6"
Back Rise From WB Top (Includes WB) 6" 6" 6" 7" 7" 7"
Thigh 1" Below Crotch 10" 10" 11" 11" 11" 12"
Knee 13" Below Crotch 8" 8" 8" 9" 9" 9"
Inseam 11" 11" 11" 11" 11" 11"
Drawcord 46" 48" 50" 52" 54" 56"







Franky LS Jersey S M L XL 2X 3X
Chest Width 21" 22" 22" 23" 24" 25"
Bottom Width 21" 22" 23" 24" 24" 25"
Front Length 30" 30" 31" 32" 33" 33"
Shoulder Width 17" 18" 19" 19" 20" 21"
Sleeve Length 26" 27" 28" 28" 29" 30"







Gear 5 Bomber Jacket  S M L XL 2X 3X
Chest Width 23" 24" 25" 26" 27" 28"
Front Length 25" 26" 27" 28" 28" 29"
Shoulder Width 5" 6" 6" 6"
6" 7"
Sleeve Length 28" 28" 29" 29" 30" 30"







Gear 5 Carpenter Denim S M L XL 2X 3X
Waist Circumference 29" 31" 32" 34" 35" 37"
Hip Circ. 20cm From Top of Waist 38" 39" 41" 43" 44" 46"
Thigh Circumference 28" 29" 30" 30" 31" 32"
Front Rise Incl. Waistband 12" 12" 12" 13" 13" 13"
Back Rise Incl. Waistband 16" 17" 17" 17" 17" 18"







Jinbe Lounge Pant S M L XL 2X 3X
Outseam (Including the Waistband) 16" 17" 17" 17" 17" 18"
Waistband Elastic (Flat) 5" 5" 6" 6" 7" 7"
1/2 Hip (22cm below Waistband) 7" 8" 8" 9" 9" 9"
1/2 Thigh 5" 5" 5" 5" 5" 6"
1/2 Knee (37cm below Crotch) 3" 3" 4" 4" 4" 4"
Front Rise 5" 5" 5" 5" 5" 5"
Back Rise 6" 6" 6" 7" 7" 7"







Jinbe SS Printed Shirt S M L XL 2X 3X
Shoulder Width 7" 7" 8" 8" 8" 9"
Chest (From middle of Armhole) 6" 6" 7" 7" 7" 8"
Chest (1" Below Armhole) 8" 8" 8" 9" 9" 10"
Sleeve Length (From Shoulder) 4" 4" 4" 4" 4" 4"







Law LS Jersey S M L XL 2X 3X
Chest Width 21" 22" 22" 23" 24" 25"
Bottom Width 21" 22" 23" 24" 24" 25"
Front Length (From HPS) 30" 30" 31" 32" 33" 33"
Shoulder Width 17" 18" 19" 19" 20" 21"
Sleeve Length 26" 27" 28" 28" 29" 30"







Law Mohair Bucket Hat



OS
Height At Hat Side




2"
Bottom Rib Height




1"
Hat Opening Width




6"
Width At Top




2"







Luffy PU Leather Jacket S M L XL 2X 3X
Body Length 26" 26" 27" 28" 29" 30"
Shoulder Width 18" 19"
20" 20" 21" 22"
Sleeve Length 26" 27" 27" 27" 28" 28"







Luffy PU Leather Short S M L XL 2X 3X
Waistband  23" 25" 27" 29" 31" 33"
Hip 40" 42" 44" 46" 48" 50"
Thigh 22" 23" 24" 25" 26" 27"
Front Rise 11" 12" 12" 13" 13" 13"
Back Rise 15" 15" 15" 16" 16" 17"







Pythagoras Jersey Crew S M L XL 2X 3X
Chest Width 22" 23" 24" 24" 25" 26"
Bottom Width 21" 22" 23" 24" 25" 25"
Front Length (From HPS) 28" 29" 30" 30" 31" 32"
Shoulder Width 20" 20" 21" 22" 23" 24"
Sleeve Length 25" 26" 26" 26" 27" 27"







Sanji SS Printed Shirt S M L XL 2X 3X
Shoulder Width 7" 7" 8" 8" 8" 9"
Chest (From Middle of Armhole) 6" 6" 7" 7" 7" 8"
Chest (1" Below Armhole) 8" 8" 8" 9" 9" 10"
Sleeve Length (From Shoulder) 4" 4" 4" 4" 4" 4"







Shaka SS Mesh Jersey S M L XL 2X 3X
Chest Width 23" 24" 25" 26" 26" 27"
Booth Width 22" 23" 24" 25" 26" 26"
Front Length (From HPS) 28" 28" 29" 30" 31" 31"
Shoulder Width 20" 21" 22" 23" 24" 24"
Sleeve Length 10" 10" 10" 10" 11" 11"







USSOPP Varsity Jacket S M L XL 2X 3X
Body Length 27" 28" 29" 30" 30" 31"
Chest Width 22" 23" 24" 25" 26" 27"
Shoulder Width 19" 19" 20" 21" 22" 22"
Sleeve Length 25" 25" 26" 26" 27" 27"







Zoro Alpha Bomber Jacket S M L XL 2X 3X
Chest Width 23" 24" 25" 26" 27" 28"
Front Length (From HPS) 25" 26" 27" 28" 28" 29"
Shoulder Width  6" 6" 6" 6" 7" 7"
Sleeve Length 25" 25" 25" 26" 26" 27"







Zoro Carpenter Denim S M L XL 2X 3X
Waist Circumference 29" 31" 32" 34" 35" 37"
Hip Circ. (20cm From top of waist) 38" 39" 41" 43" 44" 46"
Thigh Circumference 28" 29" 30" 30" 31" 32"
Front Rise (Including Waistband) 12" 12" 12" 13" 13" 13"
Back Rise (Including Waistband) 16" 17" 17" 17" 17" 18"